The stage is set for the Battlegrounds Mobile India Series 2023 Main Event, as the Online Qualifiers Round 1 commences on August 31, 2023. Viewers will see as many as 2048 teams in action during the Round 1 of BGIS 2023. At the same time, teams qualified via The Grind 2023 will participate in Round 2 and Round 3, according to their rankings in the qualifying event.
- Also Read: BGIS 2024: The Grind Overall Points Table
Battlegrounds Mobile India Series 2023 will stretch till mid-October, with tons of eliminations happening during each tournament stage. The Grand Finals are scheduled to take place between October 12 and 14, where the top 16 teams of the tournament will fight out for their share in ₹2,00,00,000 INR prize pool, based on their final standing on the points table.
Here’s a look at the up-to-date BGIS points table (2023):
BGIS Points Table: Battlegrounds Mobile India Series Season 2 Overall Standings
Grand Finals
BGIS Grand Finals Day 3 (October 15) Overall Standings:
Rank | Team | WWCD | Matches Played | Placement Points | Finish Points | Total Points |
1 | Gladiators Esports | 0 | 18 | 96 | 104 | 200 |
2 | Big Brother Esports | 3 | 18 | 87 | 104 | 191 |
3 | Team X Spark | 3 | 18 | 85 | 88 | 173 |
4 | Blind Esports | 3 | 18 | 92 | 72 | 164 |
5 | Gods Reign | 2 | 18 | 86 | 78 | 164 |
6 | Medal Esports | 1 | 18 | 65 | 98 | 163 |
7 | Revenant Esports | 1 | 18 | 91 | 70 | 161 |
8 | TWM Gaming | 1 | 18 | 85 | 70 | 155 |
9 | OR Esports | 1 | 18 | 79 | 55 | 134 |
10 | Midwave Esports | 2 | 18 | 63 | 65 | 128 |
11 | GLITCHXREBORN | 0 | 18 | 62 | 61 | 123 |
12 | MICI Esports | 0 | 18 | 54 | 42 | 96 |
13 | Growing Strong | 1 | 18 | 51 | 41 | 92 |
14 | 4 Aggressive Man | 0 | 18 | 50 | 38 | 88 |
15 | Night Owls | 0 | 18 | 33 | 25 | 58 |
16 | CS Esports X One Power | 0 | 18 | 27 | 28 | 55 |
For the uninitiated, Battlegrounds Mobile India Series Season 2 will broadcast live on Krafton India’s YouTube channel and JioCinema. The stream will begin from 1:00 pm IST onwards on each match day.
- Also Read: BGIS Qualified Teams From The Grind 2023
Battlegrounds Mobile India Series Season 2 Prize Pool
BGIS 2023 will have a massive prize pool of ₹2,00,00,000 INR, distributed among the top 16 teams on the Grand Finals points table. At the same time, there will be four individual prize money awards for players with impressive performances throughout the BGMI event.
Here’s a look at the prize money distribution of the Battlegrounds Mobile India Series Season 2 prize pool:
Prize Money For Top Ranked Teams
Rank | Prize Money |
Champions (First) | ₹75,00,000 INR |
Runners Up 1 (Second) | ₹37,50,000 INR |
Runners Up 2 (Third) | ₹25,00,000 INR |
Fourth | ₹12,50,000 INR |
Fifth | ₹10,00,000 INR |
Sixth | ₹8,00,000 INR |
Seventh | ₹6,00,000 INR |
Eighth | ₹4,00,000 INR |
Ninth | ₹2,00,000 INR |
Tenth | ₹2,00,000 INR |
Eleventh | ₹2,00,000 INR |
Twelfth | ₹2,00,000 INR |
Thirteenth | ₹1,00,000 INR |
Fourteenth | ₹1,00,000 INR |
Fifteenth | ₹1,00,000 INR |
Sixteenth | ₹1,00,000 INR |
Individual Prize Money Awards
Award | Prize Money |
MVP of BGIS | ₹4,00,000 INR |
The Rising Star | ₹2,00,000 INR |
MVP of Finals | ₹2,00,000 INR |
Best IGL | ₹2,00,000 INR |