Highlights:
* BGIS 2024 Round 1 has begun with 1024 teams.
* Only 480 teams will head to the next round, based on their performance within their groups.
* The top 7 teams in each group on BGIS 2024 Round 1 Points Table will progress ahead.
BGIS (Battlegrounds Mobile India Series) 2024 Round 1 commenced on 2 May 2024, featuring 1024 squads. The Round 1 will see teams fighting it out for the top 7 spots within their groups, which will ensure their entry to Round 2. The next round will see 480 teams qualifying, alongside 32 teams from The Grind Stage.
- Also Read: BGIS 2024 Round 1 Schedule
The teams participating in Round 1 have qualified via In-Game Qualifiers. After the Round 1, surviving teams will be joined by the teams who finished between 33 and 64 on The Grind overall points table. In the following section, Check out the results, group-wise overall standings, and more via the BGIS 2024 Round 1 Points Table.
BGIS 2024 Round 1 Points Table (2 to 5 May)
Here are the day-wise points table for Battlegrounds Mobile India Series 2024 Round 1 (League Stage):
BGIS 2024 Round 1 Day 1 Points Table
Group 1
Rank | Team | WWCD | Finish Points | Position Points | Total Points |
1 | ENIGMA GAMING | 2 | 52 | 26 | 78 |
2 | 7DEADLY SINS | 0 | 15 | 10 | 25 |
3 | BOLT RUSHERS ESPORTS | 1 | 7 | 15 | 22 |
4 | TEAM HYDERABAD CODERS | 0 | 14 | 7 | 21 |
5 | 7HILLS ESPORTS | 0 | 12 | 5 | 17 |
6 | ZX OFFICIALS | 0 | 12 | 4 | 16 |
7 | FLY HIGH | 0 | 11 | 3 | 14 |
8 | SACRED EYES | 0 | 8 | 5 | 13 |
9 | TEAM RULE BREAKERS | 0 | 3 | 8 | 11 |
10 | INFINITE REALITY | 0 | 7 | 3 | 10 |
11 | MOGGERS | 0 | 8 | 1 | 9 |
12 | TEAM SSE ELITE | 0 | 2 | 6 | 8 |
13 | THE CPMQUERORS | 0 | 5 | 2 | 7 |
14 | IPS ESPORTS | 0 | 5 | 1 | 6 |
15 | MYTHICAL ESPORTS | 0 | 3 | 0 | 3 |
16 | TEAM MOON | 0 | 2 | 0 | 2 |
Group 2
Rank | Team | WWCD | Finish Points | Position Points | Total Points |
1 | ECHOVERSE ESPORTS | 1 | 26 | 14 | 40 |
2 | THE BRAWLERS | 1 | 17 | 14 | 31 |
3 | 7XD ESPORTS | 0 | 24 | 6 | 30 |
4 | GREAT ESPORTS | 1 | 17 | 10 | 27 |
5 | SHOOT AT SIGHT | 0 | 17 | 8 | 25 |
6 | LAVA OF CHAMPIONS | 0 | 12 | 9 | 21 |
7 | XIEYE ESPORTS | 0 | 13 | 8 | 21 |
8 | ULTIMATE MIRAGE ESPORTS | 0 | 7 | 8 | 15 |
9 | TEAM HEXTEC | 0 | 9 | 4 | 13 |
10 | SUPERROCKS | 0 | 10 | 3 | 13 |
11 | ZENG ESPORTS | 0 | 8 | 4 | 12 |
12 | TEAM ECONIC | 0 | 6 | 5 | 11 |
13 | MADXESPORTS | 0 | 3 | 3 | 6 |
14 | DYNAMIC | 0 | 6 | 0 | 6 |
15 | TEAM LAST CHANCE | 0 | 2 | 0 | 2 |
16 | TEAM WINNER | 0 | 1 | 0 | 1 |
BGIS 2024 Round 1 Day 2 Points Table
Group 3
Rank | Team | WWCD | Finish Points | Position Points | Total Points |
1 | SINCERE GAMING | 0 | 37 | 12 | 49 |
2 | TEAM ZERO | 1 | 20 | 13 | 33 |
3 | HR ESPORTS | 0 | 21 | 11 | 32 |
4 | INSOXOP | 1 | 16 | 11 | 27 |
5 | TEAM DARK YODDHA | 1 | 17 | 10 | 27 |
6 | BRUTAL ESPORTS | 0 | 14 | 7 | 21 |
7 | ANIMATE ESPORTS | 0 | 10 | 6 | 16 |
8 | APEX ESPORTS | 0 | 12 | 4 | 16 |
9 | LUCIOUS ESPORTS | 0 | 7 | 7 | 14 |
10 | KARIZMA ESPORTS | 0 | 8 | 3 | 11 |
11 | ACBC ESPORTS | 0 | 0 | 7 | 7 |
12 | NULLVOID | 0 | 2 | 4 | 6 |
13 | RYL | 0 | 3 | 1 | 4 |
14 | TEAM GOAT ESPORTS | 0 | 2 | 0 | 2 |
15 | ZENXTREME | 0 | 1 | 0 | 1 |
16 | AIR OFFICIAL | 0 | 0 | 0 | 0 |
Group 4
Rank | Team | WWCD | Finish Points | Position Points | Total Points |
1 | BIG BROTHER ESPORTS | 2 | 46 | 20 | 66 |
2 | RVNC ESPORTS | 1 | 24 | 14 | 38 |
3 | RISING FALCON | 0 | 14 | 10 | 24 |
4 | TEAM CAPTAIN | 0 | 14 | 7 | 21 |
5 | VENCENZO ESPORTS | 0 | 8 | 12 | 20 |
6 | SULTAN GAMING | 0 | 10 | 8 | 18 |
7 | TEAM HYENAS | 0 | 8 | 4 | 12 |
8 | INSANITY | 0 | 5 | 5 | 11 |
9 | 7 MUSKETEERS | 0 | 8 | 3 | 11 |
10 | SKYPIEA ESPORTS | 0 | 10 | 0 | 10 |
11 | HALF ALIVE ESPORTS | 0 | 4 | 5 | 9 |
12 | MON ESPORTS | 0 | 6 | 2 | 8 |
13 | ETERNAL ESPORTS | 0 | 2 | 3 | 5 |
14 | FATAKESTO ESPORTS | 0 | 1 | 2 | 3 |
15 | DON | 0 | 3 | 0 | 3 |
16 | SENTINALS ESPORTS | 0 | 3 | 0 | 3 |
BGIS 2024 Round 1 Day 3 Points Table
Group 5
Rank | Team | WWCD | Finish Points | Position Points | Total Points |
1 | TEAM X SPARK | 1 | 33 | 11 | 44 |
2 | SILLY ESPORTS | 0 | 16 | 8 | 24 |
3 | TEAM STORM99 | 0 | 17 | 7 | 24 |
4 | TEAMOC | 0 | 12 | 11 | 23 |
5 | RAKA E-SPORTS | 1 | 12 | 10 | 22 |
6 | RICH ESPORTS | 1 | 8 | 11 | 19 |
7 | TEAM OZONE | 0 | 10 | 5 | 16 |
8 | BLACK BULLS | 0 | 11 | 4 | 15 |
9 | TH ESPORTS | 0 | 13 | 2 | 15 |
10 | MTGG ESPORTS | 0 | 10 | 4 | 14 |
11 | HEAVENESPORTS | 0 | 6 | 6 | 12 |
12 | VILLAIN BOYS | 0 | 7 | 2 | 9 |
13 | ELITE STARR | 0 | 3 | 5 | 8 |
14 | TEAM SYNERGY ESPORTS | 0 | 3 | 5 | 8 |
15 | PLE ESPORTS | 0 | 5 | 3 | 8 |
16 | POP ESPORTS | 0 | 4 | 2 | 6 |
Group 6
Rank | Team | WWCD | Finish Points | Position Points | Total Points |
1 | TWOB | 2 | 36 | 21 | 57 |
2 | WBG | 0 | 23 | 8 | 31 |
3 | V4 ESPORTS | 1 | 14 | 16 | 30 |
4 | OYE PAPAJI | 0 | 23 | 6 | 29 |
5 | ADYAH ESPORTS | 0 | 12 | 10 | 22 |
6 | DSS | 0 | 13 | 9 | 22 |
7 | TEAM EMPIRE | 0 | 17 | 4 | 21 |
8 | LAST TRY | 0 | 10 | 6 | 16 |
9 | UDOG INDIA | 0 | 12 | 3 | 15 |
10 | LUNAR GAMING | 0 | 5 | 4 | 9 |
11 | 4 AGGRESSIVE VIKINGS | 0 | 2 | 5 | 7 |
12 | DELTA DEMON ESPORTS | 0 | 4 | 1 | 5 |
13 | DMX ESPORTS | 0 | 0 | 3 | 3 |
14 | TEAM RUTHLESS ESPORTS | 0 | 3 | 0 | 3 |
15 | HUNGRY RUSHERS FTW | 0 | 2 | 0 | 2 |
16 | FLAME ESPORTS | 0 | 0 | 0 | 0 |
BGIS 2024 Round 1 Day 4 Points Table
Group 7
Rank | Team | WWCD | Finish Points | Position Points | Total Points |
1 | MEDAL ESPORTS | 1 | 24 | 14 | 38 |
2 | NOOOBBOT | 0 | 14 | 14 | 28 |
3 | OCEAN CARNAGE | 1 | 10 | 14 | 24 |
4 | DEMONIC 4 ESPORTS | 0 | 15 | 8 | 23 |
5 | HUNTER MAXIMUS | 1 | 10 | 11 | 21 |
6 | R2V ESPORTS | 0 | 15 | 5 | 20 |
7 | TEAM DEVIL | 0 | 11 | 6 | 17 |
8 | DEFAULTERS ESPORTS | 0 | 12 | 5 | 17 |
9 | FIRE 4 ESPORTS | 0 | 5 | 8 | 13 |
10 | GODSENT GLADIATORS | 0 | 9 | 3 | 12 |
11 | GODMAN | 0 | 8 | 3 | 11 |
12 | BOTXESPORTS | 0 | 9 | 2 | 11 |
13 | FOR THE GLORY | 0 | 9 | 1 | 10 |
14 | 4POWER | 0 | 9 | 1 | 10 |
15 | EXCUSE ESPORTS | 0 | 7 | 0 | 7 |
16 | NEW ERA | 0 | 3 | 1 | 4 |
Group 8
Rank | Team | WWCD | Finish Points | Position Points | Total Points |
1 | LIVECRAFT ESPORTS | 0 | 34 | 6 | 40 |
2 | ALIBABA RAIDERS | 1 | 20 | 13 | 33 |
3 | THE SUPARI GANG | 1 | 23 | 10 | 33 |
4 | SEVEN HOURS | 1 | 18 | 12 | 30 |
5 | NF ESPORTS | 0 | 11 | 11 | 22 |
6 | SHIELDXVANGUARD N8 | 0 | 15 | 7 | 22 |
7 | 4MEN SUSPICIONS | 0 | 12 | 6 | 18 |
8 | TEAM NUB | 0 | 10 | 4 | 14 |
9 | LMS | 0 | 5 | 8 | 13 |
10 | BOLD ESPORTS | 0 | 7 | 5 | 12 |
11 | KRAKEN ESPORTS | 0 | 5 | 6 | 11 |
12 | FALLEN ANGLES | 0 | 6 | 3 | 9 |
13 | TEAM OUTFIT | 0 | 3 | 3 | 6 |
14 | DETONATION GAMING | 0 | 2 | 2 | 4 |
15 | TEAM EXTREME NOOBS | 0 | 3 | 0 | 3 |
16 | KULLANARI ESPORTS | 0 | 1 | 0 | 1 |
Note: This article features the points table of the group matches that broadcasted live on YouTube.
BGIS 2024 Round 1 – Schedule and Live Streaming Details
BGIS 2024 Round 1 is happening between 2 and 5 May, featuring 1024 teams across 64 groups. During the Round 1, KRAFTON will only broadcast the matches of select teams through YouTube (KRAFTON India Esports). The matches that will be streamed live, will follow the schedule given as follows:
- Day 1 (2 May 2024) – Six matches will happen across Erangel, Miramar, and Sanhok, 03:30 pm IST onwards.
- Day 1 (3 May 2024) – Six matches will happen across Erangel, Miramar, and Sanhok, 03:30 pm IST onwards.
- Day 1 (4 May 2024) – Six matches will happen across Erangel, Miramar, and Sanhok, 03:30 pm IST onwards.
- Day 1 (5 May 2024) – Six matches will happen across Erangel, Miramar, and Sanhok, 03:30 pm IST onwards.
Now that players know about the schedule and streaming details of BGIS Round 1, they can also check out the BGMI rankings on GosuGamers India.