After the conclusion of Week 1 games on Sunday, 7 April, the BGIS (Battlegrounds Mobile India Series) action will move towards The Grind Week 2 clashes. The second week matches are commencing from 11 April and will see the remaining 128 teams fighting it out for the main event qualification. Fortunately, fans will get to track the performances of their favorite teams through BGIS 2024: The Grind Week 2 points table featuring eight groups.
- Also Read: BGMI Team Rankings on GosuGamers India
In the following section, players can check out the points table and leaderboard for Week 2 Day 1 (12 April):
Up-To-Date BGIS 2024: The Grind Week 2 Points Table
Fans can find the overall standings with the points break-up for Week 2 as follows:
BGIS 2024: The Grind Week 2 Day 1 – Group 11
Rank | Team | WWCD | Matches | Finish Points | Position Points | Total Points |
1 | TEAM FOREVER | 1 | 3 | 31 | 21 | 52 |
2 | Raven Esports | 0 | 3 | 27 | 7 | 34 |
3 | THW ESPORTS | 0 | 3 | 28 | 6 | 34 |
4 | HYDRA OFFICIAL | 0 | 3 | 19 | 7 | 26 |
5 | FORCAZYN ESPORTS | 1 | 3 | 11 | 13 | 24 |
6 | Velocity Gaming | 1 | 3 | 5 | 12 | 17 |
7 | Team Hybrid | 0 | 3 | 11 | 6 | 17 |
8 | IM OFFICIALS | 0 | 3 | 9 | 7 | 16 |
9 | 4 AGGRESSIVE MAN | 0 | 3 | 8 | 3 | 11 |
10 | T2H Esports | 0 | 3 | 2 | 6 | 8 |
11 | REUNION | 0 | 3 | 4 | 4 | 8 |
12 | ARRANCAR ESPORTS | 0 | 3 | 7 | 1 | 8 |
13 | SBA Esports | 0 | 3 | 5 | 0 | 5 |
14 | GODX | 0 | 3 | 4 | 0 | 4 |
15 | Redemption Crew | 0 | 3 | 1 | 2 | 3 |
16 | Team Vixxen | 0 | 3 | 2 | 1 | 3 |
BGIS 2024: The Grind Week 2 Day 1 – Group 12
Rank | Team | WWCD | Matches | Finish Points | Position Points | Total Points |
1 | GENxFM ESPORTS | 1 | 3 | 23 | 11 | 34 |
2 | Team Zero | 0 | 3 | 25 | 6 | 31 |
3 | TARKIN SPARTANS | 1 | 3 | 16 | 13 | 29 |
4 | FS eSports | 0 | 3 | 19 | 10 | 29 |
5 | Bot Army Esport | 0 | 3 | 15 | 7 | 22 |
6 | Originals Mizoram | 1 | 3 | 10 | 10 | 20 |
7 | RVNC ESPORTS | 0 | 3 | 10 | 8 | 18 |
8 | READY 4 DOMINATION | 0 | 3 | 7 | 9 | 16 |
9 | Galaxy Racers | 0 | 3 | 9 | 6 | 15 |
10 | Team EXECUTORS | 0 | 3 | 11 | 1 | 12 |
11 | ALLSTARS ESPORTS | 0 | 3 | 7 | 3 | 10 |
12 | Frequency Esports | 0 | 3 | 10 | 0 | 10 |
13 | Utog Esports | 0 | 3 | 2 | 6 | 8 |
14 | TEAM VRH TEN | 0 | 3 | 5 | 3 | 8 |
15 | HS6 Esports x NGG | 0 | 3 | 4 | 3 | 7 |
16 | Team RGB | 0 | 3 | 0 | 0 | 0 |
BGIS 2024: The Grind Week 2 Day 2 – Group 13
Rank | Team | WWCD | Matches | Finish Points | Position Points | Total Points |
1 | GODLIKE ESPORTS | 2 | 3 | 28 | 20 | 48 |
2 | Autobotz Esports | 1 | 3 | 25 | 12 | 37 |
3 | GLA ESPORTS | 0 | 3 | 22 | 13 | 35 |
4 | RTGxIND | 0 | 3 | 13 | 9 | 22 |
5 | GRIND ONE ESPORTS | 0 | 3 | 11 | 6 | 17 |
6 | TROY TAMILIAN ESPORTS | 0 | 3 | 10 | 6 | 16 |
7 | TEAMZERO OFFICIAL | 0 | 3 | 8 | 7 | 15 |
8 | Rippers | 0 | 3 | 12 | 2 | 14 |
9 | 2B4B | 0 | 3 | 11 | 2 | 13 |
10 | ASG SF Mizoram | 0 | 3 | 7 | 4 | 11 |
11 | The Brawlers | 0 | 3 | 8 | 1 | 9 |
12 | DREAM CHASERS ESPORTS | 0 | 3 | 5 | 3 | 8 |
13 | RedX | 0 | 3 | 5 | 3 | 8 |
14 | Risen X | 0 | 3 | 2 | 4 | 6 |
15 | 12 BUSTED COPS | 0 | 3 | 3 | 3 | 6 |
16 | 7Shore Esports | 0 | 3 | 1 | 1 | 2 |
BGIS 2024: The Grind Week 2 Day 2 – Group 14
Rank | Team | WWCD | Matches | Finish Points | Position Points | Total Points |
1 | TENSE ESPORTS | 2 | 3 | 32 | 20 | 52 |
2 | BOSS ESPORTS | 1 | 3 | 15 | 18 | 33 |
3 | GREAT ESPORTS | 0 | 3 | 17 | 9 | 26 |
4 | Godsgiven esports | 0 | 3 | 15 | 10 | 25 |
5 | 4KING ESPORTS | 0 | 3 | 18 | 6 | 24 |
6 | Gods Reign | 0 | 3 | 11 | 6 | 17 |
7 | Lucknow Giants | 0 | 3 | 15 | 0 | 15 |
8 | Revenge Esports | 0 | 3 | 7 | 6 | 13 |
9 | Dragon Esports | 0 | 3 | 8 | 4 | 12 |
10 | 4 Horse Men | 0 | 3 | 9 | 3 | 12 |
11 | TEAM VINTAGE | 0 | 3 | 7 | 2 | 9 |
12 | X MagnuM official | 0 | 3 | 7 | 2 | 9 |
13 | REXA GAMING | 0 | 3 | 3 | 5 | 8 |
14 | Telugu levi & Team | 0 | 3 | 4 | 3 | 7 |
15 | BOB Esports | 0 | 3 | 4 | 2 | 6 |
16 | uDOG INDIA | 0 | 3 | 4 | 0 | 4 |
- Also Read: BGIS 2024: The Grind Week 2 Groups And Teams
BGIS 2024: The Grind Week 2 Day 3 – Group 15
Rank | Team | WWCD | Matches | Finish Points | Position Points | Total Points |
1 | GLITCHxREBORN | 1 | 3 | 27 | 16 | 43 |
2 | GAMEHUB ESPORTS | 1 | 3 | 24 | 17 | 41 |
3 | GLOBAL ESPORTS | 0 | 3 | 21 | 8 | 29 |
4 | WSB Gaming | 0 | 3 | 16 | 9 | 25 |
5 | MIDWAVE ESPORTS | 1 | 3 | 14 | 10 | 24 |
6 | RealEsports | 0 | 3 | 14 | 9 | 23 |
7 | ALIBABA RAIDERS | 0 | 3 | 11 | 5 | 16 |
8 | Team VST | 0 | 3 | 8 | 7 | 15 |
9 | Tribal Esports | 0 | 3 | 10 | 3 | 13 |
10 | 4EVER ESPORTS | 0 | 3 | 6 | 5 | 11 |
11 | HEARTBREAKERS | 0 | 3 | 7 | 4 | 11 |
12 | BurnX Officials | 0 | 3 | 6 | 0 | 6 |
13 | FLEX OFFICIAL | 0 | 3 | 4 | 1 | 5 |
14 | Ruling since 80s | 0 | 3 | 5 | 0 | 5 |
15 | Team Fuze | 0 | 3 | 2 | 1 | 3 |
16 | FIRST4 MIZORAM | 0 | 3 | 2 | 1 | 3 |
BGIS 2024: The Grind Week 2 Day 3 – Group 16
Rank | Team | WWCD | Matches | Finish Points | Position Points | Total Points |
1 | TEAM PSYCHE | 1 | 3 | 27 | 14 | 41 |
2 | ESCN ESPORTS | 1 | 3 | 22 | 15 | 37 |
3 | Ghuso Esports | 1 | 3 | 22 | 13 | 35 |
4 | Team UNSB | 0 | 3 | 12 | 14 | 26 |
5 | Rising Falcon | 0 | 3 | 20 | 6 | 26 |
6 | GUJARAT TIGERS | 0 | 3 | 18 | 6 | 24 |
7 | FORCA OFFICIALS | 0 | 3 | 10 | 8 | 18 |
8 | SILLY ESPORTS | 0 | 3 | 14 | 3 | 17 |
9 | AEROBOTZ ESPORTS | 0 | 3 | 5 | 7 | 12 |
10 | EVOLUTION MIZORAM | 0 | 3 | 7 | 4 | 11 |
11 | TEAM MADRASI | 0 | 3 | 4 | 4 | 8 |
12 | HAIL INDIA | 0 | 3 | 6 | 0 | 6 |
13 | TMG Esports | 0 | 3 | 5 | 0 | 5 |
14 | REDECENT ESPORTS | 0 | 3 | 0 | 2 | 2 |
15 | FLAME ESPORTS | 0 | 3 | 2 | 0 | 2 |
16 | Team White Shadow | 0 | 3 | 1 | 0 | 1 |
BGIS 2024: The Grind Week 2 Day 4 – Group 9 (Rescheduled From 11 April)
Rank | Team | WWCD | Matches | Finish Points | Position Points | Total Points |
1 | Megastars Gaming | 2 | 3 | 25 | 20 | 45 |
2 | HYPER LEGENDS | 0 | 3 | 17 | 11 | 28 |
3 | LIVECRAFT ESPORTS | 1 | 3 | 15 | 10 | 25 |
4 | Team X Spark | 0 | 3 | 15 | 9 | 24 |
5 | Team Storm99 | 0 | 3 | 11 | 11 | 22 |
6 | Nameless Crew | 0 | 3 | 12 | 9 | 21 |
7 | AstroKids | 0 | 3 | 15 | 6 | 21 |
8 | VOLTX GAMING | 0 | 3 | 16 | 3 | 19 |
9 | UNDEFEATED MIZORAM | 0 | 3 | 12 | 6 | 18 |
10 | Five Filter Esports | 0 | 3 | 5 | 7 | 12 |
11 | Vasista Esports | 0 | 3 | 11 | 1 | 12 |
12 | SIGNATURE P6 | 0 | 3 | 9 | 0 | 9 |
13 | R ESPORTS | 0 | 3 | 5 | 3 | 8 |
14 | INSTINCT OUTLIERS | 0 | 3 | 7 | 0 | 7 |
15 | JSR | 0 | 3 | 3 | 0 | 3 |
16 | MADSOUL ESPORTS | 0 | 3 | 0 | 0 | 0 |
BGIS 2024: The Grind Week 2 Day 4 – Group 10 (Rescheduled From 11 April)
Rank | Team | WWCD | Matches | Finish Points | Position Points | Total Points |
1 | REVENANT ESPORTS | 1 | 3 | 26 | 15 | 41 |
2 | Do Or Die | 1 | 3 | 18 | 16 | 34 |
3 | R4W OFFICIAL | 0 | 3 | 16 | 11 | 27 |
4 | U4G ESPORTS | 0 | 3 | 18 | 8 | 26 |
5 | TEAM TAMILAS | 0 | 3 | 13 | 12 | 25 |
6 | IMPRINT ESPORTS | 0 | 3 | 18 | 5 | 23 |
7 | Flanker Esports | 1 | 3 | 8 | 10 | 18 |
8 | Marcos Gaming | 0 | 3 | 11 | 4 | 15 |
9 | TBA | 0 | 3 | 10 | 3 | 13 |
10 | TBA | 0 | 3 | 11 | 0 | 11 |
11 | TBA | 0 | 3 | 2 | 6 | 8 |
12 | TBA | 0 | 3 | 3 | 5 | 8 |
13 | TBA | 0 | 3 | 7 | 1 | 8 |
14 | TBA | 0 | 3 | 7 | 0 | 7 |
15 | TBA | 0 | 3 | 6 | 0 | 6 |
16 | TBA | 0 | 3 | 2 | 0 | 2 |
BGIS 2024: The Grind Week 2 Schedule
As mentioned, BGIS 2024: The Grind Week 2 is commencing on 11 April, 2024. The Week 2 matches will happen between 11 and 14 April, with each day featuring six games. All teams will face the squads within their groups and play three matches on Erangel, Miramar, and Sanhok during the week. Here’s a look at the The Grind Week 2 schedule:
- Week 2 Day 1 (12 April) – Six matches — Three Group 9 games followed by three games for Group 10
- Week 2 Day 2 (13 April) – Six matches — Three Group 11 games followed by three games for Group 12
- Week 2 Day 3 (14 April) – Six matches — Three Group 13 games followed by three games for Group 14
- Week 2 Day 4 (15 April) – Six matches — Three Group 15 games followed by three games for Group 16
- Also Read: BGIS 2024: The Grind Week 1 Points Table And Leaderboard
Where To Watch Week 2 Games?
The live stream for Week 2 matches will commence around 3:30 pm IST on the KRAFTON India Esports YouTube channel on each day.