FFWS 2023 edition has arrived, and all eyes are now on the Free Fire World Series points table. The premier Free Fire esports event, featuring highly competitive games, is all set to deliver on the entertainment front by hosting the top 18 professional teams around the globe.
For those unaware, Free Fire World Series 2023 kicks off with the Knockout Stage, where 18 teams across three groups will play 24 matches. The top 12 teams, based on their performance, will compete for headstart points in Point Rush before moving to the Grand Finals.
Free Fire World Series Points Table 2023
Here’s a look at the FFWS points table for the Knockout Stage of the 2023 edition:
Rank | Team | Booyah | Matches Played | Total Points |
1 | EXP Esports | 6 | 36 | 413 |
2 | Buriram United Esports | 6 | 36 | 376 |
3 | CGGG | 3 | 36 | 376 |
4 | Magic Squad | 3 | 36 | 303 |
5 | RRQ Kazu | 3 | 36 | 291 |
6 | LOUD | 2 | 36 | 289 |
7 | Poco Star | 3 | 36 | 283 |
8 | WAG | 2 | 36 | 244 |
9 | Thorrad | 3 | 36 | 221 |
10 | Expand | 0 | 36 | 206 |
11 | P Esports | 1 | 36 | 182 |
12 | God of Wolf | 2 | 36 | 177 |
13 | Hotshot Esports | 1 | 36 | 171 |
14 | MIBR | 0 | 36 | 160 |
15 | All Glory Gaming | 0 | 36 | 153 |
16 | OSAKA | 1 | 36 | 144 |
17 | Furious Gaming | 0 | 36 | 141 |
18 | WASK | 0 | 36 | 104 |
Here’s a look at the FFWS 2023 points table for the Points Rush Stage:
Points Rush Day 1
Rank | Team | Booyah | Matches Played | Total Points | Extra Points For Grand Finals (Day 1) |
1 | CGGG | 1 | 6 | 84 | 8 |
2 | Magic Squad | 2 | 6 | 82 | 6 |
3 | LOUD | 1 | 6 | 78 | 5 |
4 | RRQ Kazu | 0 | 6 | 73 | 4 |
5 | Buriram United Esports | 0 | 6 | 66 | 3 |
6 | Expand | 1 | 6 | 59 | 2 |
7 | WAG | 0 | 6 | 57 | 1 |
8 | EXP Esports | 1 | 6 | 55 | 1 |
9 | God of Wolf | 0 | 6 | 53 | 1 |
10 | Thorrad | 0 | 6 | 40 | 1 |
11 | P Esports | 0 | 6 | 36 | 0 |
12 | Poco Star | 0 | 6 | 36 | 0 |
Points Rush Day 2
Rank | Team | Booyah | Matches Played | Total Points | Extra Points For Grand Finals (Day 2) |
1 | Buriram United Esports | 1 | 6 | 82 | 8 |
2 | Magic Squad | 1 | 6 | 78 | 6 |
3 | CGGG | 1 | 6 | 76 | 5 |
4 | RRQ Kazu | 1 | 6 | 70 | 4 |
5 | EXP Esports | 0 | 6 | 69 | 3 |
6 | Thorrad | 1 | 6 | 68 | 2 |
7 | WAG | 1 | 6 | 65 | 1 |
8 | Expand | 0 | 6 | 62 | 1 |
9 | P Esports | 0 | 6 | 56 | 1 |
10 | Poco Star | 0 | 6 | 39 | 1 |
11 | LOUD | 0 | 6 | 32 | 0 |
12 | God of Wolf | 0 | 6 | 27 | 0 |
Bonus Points
Team | Bonus Points From Points Rush Stage |
CGGG | 13 |
Magic Squad | 12 |
Buriram United Esports | 11 |
RRQ Kazu | 08 |
LOUD | 05 |
EXP Esports | 04 |
Expand | 03 |
Thorrad | 03 |
WAG | 02 |
P Esports | 01 |
God of Wolf | 01 |
Poco Star | 01 |
Here’s a look at the FFWS 2023 Grand Finals points table:
Grand Finals
Rank | Team | Booyah | Matches Played | Total Points |
1 | Magic Squad | 3 | 6 | 112 |
2 | Buriram United Esports | 2 | 6 | 95 |
3 | CGGG | 0 | 6 | 89 |
4 | RRQ Kazu | 0 | 6 | 72 |
5 | WAG | 1 | 6 | 70 |
6 | EXP Esports | 0 | 6 | 68 |
7 | LOUD | 0 | 6 | 66 |
8 | Poco Star | 0 | 6 | 64 |
9 | Thorrad | 0 | 6 | 44 |
10 | Expand | 0 | 6 | 28 |
11 | God of Wolf | 0 | 6 | 25 |
12 | P Esports | 0 | 6 | 14 |
Each match will feature 12 teams, and based on the same, fans can take a look at the points distribution for Free Fire World Series 2023:
Points based on Place secured during a match:
Place | Points |
1 | 12 |
2 | 9 |
3 | 8 |
4 | 7 |
5 | 6 |
6 | 5 |
7 | 4 |
8 | 3 |
9 | 2 |
10 | 1 |
11 | 0 |
12 | 0 |
Kill Points
- Teams will get one point per kill during FFWS 2023 matches.
Apart from the points during matches, teams can secure headstart points during the Point Rush Stage, which will provide them an advantage during the Grand Finals. Here’s a look at the headstart points that teams can gain on each day of Point Rush based on their overall performance:
Points based on Place secured at the end of a day:
Place | Points |
1 | 8 |
2 | 6 |
3 | 5 |
4 | 4 |
5 | 3 |
6 | 2 |
7 | 1 |
8 | 1 |
9 | 1 |
10 | 1 |
11 | 0 |
12 | 0 |
Fans can check out Free Fire Esports social media for updates and announcements related to Free Fire World Series 2023 and catch the stream via the Free Fire Esports Official YouTube channel.