All eyes are on the PUBG Global Championship points table, as the fourth edition of PGC is back with a massive prize pool of $2,000,000. The top-tier PUBG: Battlegrounds esports event is taking place in Bangkok, Thailand, where 32 of the best professional teams are fighting to prove their mettle.
The PUBG Global Championship points table depicts a clearer picture of each participant team’s all-around performance in the tournament so far. Thus, the teams with relatively balanced performance in placement points and kills in each match will tend to finish higher on the PGC points table.
Here’s a look at the PUBG Global Championship points table for the 2023 edition:
PUBG Global Championship Points Table 2023 (Updated)
Here’s the points table for PUBG Global Championship 2023 Group A (Group Stage):
Rank | Team | WWCD | Matches | Place Points | Kills | Total Points |
1 | FaZe Clan | 2 | 12 | 38 | 70 | 108 |
2 | Tianba Esports | 3 | 12 | 37 | 70 | 107 |
3 | Cerberus Esports | 1 | 12 | 38 | 59 | 97 |
4 | Soniqs | 0 | 12 | 23 | 71 | 94 |
5 | TYLOO | 2 | 12 | 41 | 52 | 93 |
6 | Daytrade Gaming | 1 | 12 | 41 | 41 | 82 |
7 | Danawa e-sports | 1 | 12 | 27 | 53 | 80 |
8 | THEERATHON FIVE | 0 | 12 | 28 | 43 | 71 |
9 | Petrichor Road | 0 | 12 | 09 | 42 | 51 |
10 | V7 FUNPIN | 0 | 12 | 13 | 36 | 49 |
11 | EXO Clan | 0 | 12 | 11 | 37 | 48 |
12 | Team Falcons | 1 | 12 | 23 | 24 | 47 |
13 | ACEND | 0 | 12 | 12 | 35 | 47 |
14 | Spacestation Gaming | 1 | 12 | 17 | 26 | 43 |
15 | Dplus KIA | 0 | 12 | 15 | 23 | 38 |
16 | Exalt | 0 | 12 | 11 | 23 | 34 |
Here’s the points table for PUBG Global Championship 2023 Group B (Group Stage):
Rank | Team | WWCD | Matches | Place Points | Kills | Total Points |
1 | NH-ESPORTS | 1 | 12 | 28 | 66 | 94 |
2 | AZLA PENTAGRAM | 2 | 12 | 28 | 66 | 94 |
3 | 17GAMING | 0 | 12 | 30 | 60 | 90 |
4 | LUMINOSITY GAMING | 0 | 12 | 35 | 51 | 86 |
5 | LEGACY | 1 | 12 | 29 | 54 | 83 |
6 | FUT ESPORTS | 2 | 12 | 28 | 53 | 81 |
7 | TWISTED MINDS | 1 | 12 | 28 | 50 | 78 |
8 | QUESTION MARK | 0 | 12 | 25 | 51 | 76 |
9 | FOUR ANGRY MEN | 1 | 12 | 26 | 44 | 70 |
10 | ENTER FORCE.36 | 1 | 12 | 33 | 35 | 68 |
11 | PURPLE MOOD E-SPORT | 1 | 12 | 24 | 37 | 61 |
12 | SHENG YI XIN LONG | 0 | 12 | 24 | 30 | 54 |
13 | GEN.G | 0 | 12 | 16 | 38 | 54 |
14 | GENIUS ESPORTS | 1 | 12 | 15 | 24 | 39 |
15 | HOWL | 1 | 12 | 11 | 28 | 39 |
16 | PMA | 0 | 12 | 04 | 20 | 24 |
Here’s the points table for PUBG Global Championship 2023 Losers Bracket:
Rank | Team | WWCD | Matches | Place Points | Kills | Total Points |
1 | PETRICHOR ROAD | 2 | 12 | 26 | 85 | 111 |
2 | ACEND | 0 | 12 | 26 | 62 | 88 |
3 | GENIUS ESPORTS | 1 | 12 | 35 | 52 | 87 |
4 | TEAM FALCONS | 1 | 12 | 45 | 35 | 80 |
5 | V7 FUNPIN | 1 | 12 | 31 | 49 | 80 |
6 | GEN.G | 2 | 12 | 28 | 52 | 80 |
7 | DPLUS KIA | 1 | 12 | 30 | 47 | 77 |
8 | SPACESTATION GAMING | 2 | 12 | 28 | 48 | 76 |
9 | PURPLE MOOD E-SPORT | 1 | 12 | 29 | 46 | 75 |
10 | FOUR ANGRY MEN | 1 | 12 | 26 | 49 | 75 |
11 | HOWL | 0 | 12 | 28 | 40 | 68 |
12 | EXALT | 0 | 12 | 13 | 37 | 50 |
13 | ENTER FORCE.36 | 0 | 12 | 22 | 27 | 49 |
14 | EXO CLAN | 0 | 12 | 11 | 28 | 39 |
15 | SHENG YI XIN LONG | 0 | 12 | 04 | 23 | 27 |
16 | PMA | 0 | 12 | 02 | 13 | 15 |
Here’s the points table for PUBG Global Championship 2023 Winners Bracket:
Rank | Team | WWCD | Matches | Place Points | Kills | Total Points |
1 | 17Gaming | 3 | 12 | 49 | 82 | 131 |
2 | Danawa e-sports | 1 | 12 | 32 | 71 | 103 |
3 | THEERATHON FIVE | 0 | 12 | 39 | 50 | 89 |
4 | Tianba Esports | 2 | 12 | 28 | 61 | 89 |
5 | Luminosity Gaming | 1 | 12 | 30 | 49 | 79 |
6 | Cerberus Esports | 1 | 12 | 29 | 49 | 78 |
7 | FaZe Clan | 1 | 12 | 19 | 54 | 73 |
8 | Daytrade Gaming | 1 | 12 | 29 | 43 | 72 |
9 | FUT Esports | 0 | 12 | 16 | 43 | 59 |
10 | Twisted Minds | 0 | 12 | 14 | 44 | 58 |
11 | Soniqs | 1 | 12 | 19 | 38 | 57 |
12 | TYLOO | 0 | 12 | 24 | 30 | 54 |
13 | Legacy | 1 | 12 | 23 | 27 | 50 |
14 | AZLA PENTAGRAM | 0 | 12 | 15 | 35 | 50 |
15 | Question Mark | 0 | 12 | 15 | 17 | 32 |
16 | NH-ESPORTS | 0 | 12 | 03 | 11 | 14 |
Here’s the points table for PUBG Global Championship 2023 Last Chance Stage:
Rank | Team | WWCD | Matches | Place Points | Kills | Total Points |
1 | Soniqs | 3 | 12 | 41 | 73 | 114 |
2 | NH-ESPORTS | 1 | 12 | 32 | 65 | 97 |
3 | Spacestation Gaming | 2 | 12 | 37 | 51 | 88 |
4 | TYLOO | 1 | 12 | 24 | 62 | 86 |
5 | Twisted Minds | 0 | 12 | 34 | 51 | 85 |
6 | V7 FUNPIN | 2 | 12 | 35 | 32 | 67 |
7 | Gen.G | 1 | 12 | 23 | 40 | 63 |
8 | Petrichor Road | 1 | 12 | 17 | 46 | 63 |
9 | ACEND | 0 | 12 | 21 | 40 | 61 |
10 | Question Mark | 0 | 12 | 25 | 35 | 60 |
11 | Dplus KIA | 1 | 12 | 24 | 35 | 59 |
12 | Genius Esports | 0 | 12 | 17 | 40 | 57 |
13 | Legacy | 0 | 12 | 17 | 36 | 53 |
14 | Team Falcons | 0 | 12 | 19 | 30 | 49 |
15 | AZLA PENTAGRAM | 0 | 12 | 17 | 31 | 48 |
16 | FUT Esports | 0 | 12 | 01 | 31 | 32 |
Here’s the points table for PUBG Global Championship 2023 Grand Finals:
Rank | Team | WWCD | Matches | Place Points | Kills | Total Points |
1 | Danawa e-sports | 2 | 18 | 51 | 86 | 137 |
2 | 17Gaming | 2 | 18 | 55 | 78 | 133 |
3 | Twisted Minds | 2 | 18 | 51 | 74 | 125 |
4 | Petrichor Road | 1 | 18 | 36 | 83 | 119 |
5 | NH-ESPORTS | 3 | 18 | 44 | 72 | 116 |
6 | FaZe Clan | 1 | 18 | 43 | 70 | 113 |
7 | Cerberus Esports | 1 | 18 | 31 | 68 | 109 |
8 | Luminosity Gaming | 1 | 18 | 36 | 66 | 102 |
9 | Tianba Esports | 0 | 18 | 27 | 73 | 100 |
10 | V7 FUNPIN | 2 | 18 | 37 | 62 | 99 |
11 | Soniqs | 1 | 18 | 30 | 52 | 82 |
12 | Spacestation Gaming | 1 | 18 | 25 | 55 | 80 |
13 | Daytrade Gaming | 0 | 18 | 23 | 57 | 80 |
14 | TYLOO | 0 | 18 | 20 | 59 | 79 |
15 | THEERATHON FIVE | 1 | 18 | 34 | 41 | 75 |
16 | Gen.G | 0 | 18 | 23 | 48 | 71 |
The live stream of all matches is expected to start around 06:00 pm ICT (Indochina Time) local time on the matchdays. Furthermore, the PUBG Global Championship points table for the 2023 edition will be updated at the end of each matchday.