Over the years, PMGC (PUBG Mobile Global Championship) has become one of the premier esports events for PUBG Mobile professional players. The highly competitive global esports contest for PUBG Mobile teams around the world is back once again to treat the fans with yet another action-packed edition.
Until this point, PMGC has had multiple seasons where fans have seen organizations like S2G Esports (Turkey) and Nova Esports (China) lifting the PUBG Mobile Global Championship trophy. The 2023 edition seems equally promising, with 48 contenders heading to the league stage.
Readers can find the complete PUBG Mobile Global Championship Winners list from the first edition to the latest one in the following guide:
Complete PUBG Mobile Global Championship Winners List
PUBG Mobile Global Championship 2020
Rank | Team | WWCD | Matches Played | Total Points |
1 | Nova Esports | 4 | 29 | 319 |
2 | Four Angry Men | 5 | 29 | 294 |
3 | ZEUS ESPORTS | 2 | 29 | 292 |
4 | Natus Vincere | 3 | 29 | 241 |
5 | Bigetron RA | 2 | 29 | 241 |
6 | Konina Power | 0 | 29 | 239 |
7 | Team Secret | 2 | 29 | 226 |
8 | Klas Digital Athletics | 2 | 29 | 221 |
9 | Alpha7 Esports | 0 | 29 | 214 |
10 | Secret Jin | 2 | 29 | 194 |
11 | RRQ Athena | 0 | 29 | 180 |
12 | Futbolist | 1 | 29 | 178 |
13 | Aerowolf LIMAX | 3 | 29 | 161 |
14 | POWER888 KPS | 1 | 29 | 155 |
15 | A1 eSports | 1 | 29 | 146 |
16 | Abrupt Slayers | 1 | 29 | 128 |
PUBG Mobile Global Championship 2021
Rank | Team | WWCD | Matches Played | Total Points |
1 | Nova Esports | 1 | 18 | 222 |
2 | Natus Vincere | 3 | 18 | 175 |
3 | Nigma Galaxy | 2 | 18 | 166 |
4 | S2G Esports | 1 | 18 | 150 |
5 | D’Xavier | 0 | 18 | 143 |
6 | Next Rüya | 1 | 18 | 141 |
7 | Stalwart Esports | 2 | 18 | 140 |
8 | Six Two Eight | 2 | 18 | 140 |
9 | Alpha7 Esports | 2 | 18 | 139 |
10 | The Infinity | 1 | 18 | 139 |
11 | DAMWOM Gaming | 1 | 18 | 118 |
12 | Team Secret | 0 | 18 | 116 |
13 | GodLike Esports | 1 | 18 | 106 |
14 | 4Rivals | 0 | 18 | 96 |
15 | Fenerbahçe Esports | 0 | 18 | 85 |
16 | Furious Gaming | 1 | 18 | 71 |
Also Read: PUBG Mobile Global Championship (PMGC) 2023 Prize Pool
PUBG Mobile Global Championship 2022
Rank | Team | WWCD | Matches Played | Total Points |
1 | S2G Esports | 0 | 18 | 190 |
2 | DRS GAMING | 3 | 18 | 158 |
3 | Alpha7 Esports | 3 | 18 | 156 |
4 | GodLike Stalwart | 3 | 18 | 156 |
5 | IHC ESPORTS | 2 | 18 | 144 |
6 | Vampire Esports | 1 | 18 | 142 |
7 | INCO Gaming | 1 | 18 | 142 |
8 | Four Angry Men | 1 | 18 | 141 |
9 | Nova Esports | 1 | 18 | 135 |
10 | Geek Fam | 2 | 18 | 125 |
11 | Wolves Esports | 0 | 18 | 123 |
12 | Buriram United Esports | 0 | 18 | 115 |
13 | Trained to Kill | 1 | 18 | 112 |
14 | Alter Ego LIMAX | 0 | 18 | 107 |
15 | Fire Flux Esports | 0 | 18 | 106 |
16 | INFLUENCE RAGE | 0 | 18 | 105 |
PUBG Mobile Global Championship 2023
Rank | Team | WWCD | Matches Played | Total Points |
1 | TBA | – | – | – |
2 | TBA | – | – | – |
3 | TBA | – | – | – |
4 | TBA | – | – | – |
5 | TBA | – | – | – |
6 | TBA | – | – | – |
7 | TBA | – | – | – |
8 | TBA | – | – | – |
9 | TBA | – | – | – |
10 | TBA | – | – | – |
11 | TBA | – | – | – |
12 | TBA | – | – | – |
13 | TBA | – | – | – |
14 | TBA | – | – | – |
15 | TBA | – | – | – |
16 | TBA | – | – | – |
Note: Readers can bookmark this page, as we will update this article once the PMGC 2023 concludes.