Highlights:
* This Wuthering Waves Echo guide will inform you of the nine Sonata Effects and the 56 Echoes.
* Sonata Effects are powerful effects that come into play after a 2-piece or 5-piece set is completed.
Wuthering Waves echoes are soul-like fragments or residual energies left behind by Tacet Discords. In Baizhi’s words, “When a Tacet Discord is eliminated, its frequency energy lingers in the form of an incorporeal manifestation called Reverberation.” A Resonator collects the Reverberation with his Terminal and turns them into Echoes, which can be used whenever desired.
A total of five Echoes can be equipped on a Resonator. Upon activation, the monster that players had defeated and turned into an Echo will appear to fight alongside them.
What Are Echoes & Sonata Effects In Wuthering Waves?
Wuthering Waves Echoes function similarly to Artifacts in Genshin Impact. When equipped, it provides the character with a range of stat boosts and it also damages the enemies. Players can collect various Echoes by defeating enemies in the world of Wuthering Waves or completing a Tacet Field.
Similar to other RPG games, Wuthering Waves echoes can provide ‘Set’ bonuses. Each Echo has an associated 2-piece or 5-piece set bonus. These Set bonuses, in Wuthering Waves terms, are known as Sonata Effects.
There are 9 Sonata Effects in the Wuthering Waves 1.0 version. Each Echo in the game can have upto three Set effects. For instance, Fusion Frost has three Sonata Effects, namely Freezing Frost, Lingering Tunes, and Molten Rift.
Listed below in this Wuthering Waves Echo guide are the 9 Sonata Effects.
No. | Sonata Effect | 2-Piece Set Bonus | 5-Piece Set Bonus |
1 | Freezing Frost | 10% Glacio Damage increase | Basic Attack or Heavy Attack increases Glacio Damage by 10%, stacking up to three times, lasting for 15 seconds. |
2 | Molten Rift | 10% Fusion Damage increase | Resonance Skill increases Fusion damage by 30% for 15 seconds. |
3 | Void Thunder | 10% Electro Damage increase | Heavy Attack or Resonance Skill increases Electro damage by 15%, stacking up to two times, each lasting for 15 seconds. |
4 | Sierra Gale | 10% Aero Damage increase | Intro Skill increases Aero DMG by 30% for 15 seconds. |
5 | Celestial Light | 10% Spectro Damage increase | Intro Skill increases Spectro damage by 30% over 15 seconds. |
6 | Sun-sinking Eclipse | 10% Havoc Damage increase | Basic Attack or Heavy Attack increases Havoc DMG by 7.5%, stacking up to four times, and lasting for 15 seconds. |
7 | Rejuvenating Glow | 10% increase in Healing effects | When healing allies, the ATK stat of the entire team is increased by 15%, lasting 30 seconds. |
8 | Moonlit Clouds | 10% increase in Energy regeneration | Outro Skill increases the ATK of the next Resonator (swapped-in Resonator) by 22.5% for 15 seconds |
9 | Lingering Tunes | 10% ATK increase | Lingering Tunes increases ATK by 5% every 1.5 seconds, stacking up to four times. 60% increase in Outro Skill DMG. |
Note: Each Echo in a Set must be unique, duplicates won’t contribute to the Sonata Effect.
Wuthering Waves Echo Guide: All 56 Echoes In The Game
There are a total of 56 Wuthering Waves echoes and each of them can be Ranked up to Level 5 to increase their overall potential and Sonata Effect. The Cost for the Echoes ranges from 1 to 4.
Echo Name | Cost | Sonata Effect |
Aero Predator | 1 | Sierra Gale Void Thunder |
Altered Feilian Beringal | 4 | Sierra Gale |
Altered Hoartoise | 1 | Freezing Frost Celestial Light |
Altered Impermanence Heron | 4 | Moonlit Clouds |
Altered Lightcrusher | 3 | Sun-sinking Eclipse |
Altered Mourning Aix | 4 | Celestial Light |
Altered Rocksteady Guardian | 3 | Celestial Light Rejuvenating Glow |
Altered Thundering Memphis | 4 | Void Thunder |
Autopupet Scout | 3 | Freezing Frost Celestial Light |
Bell-Borne Geochelone | 4 | Rejuvenating Glow Moonlit Clouds |
Chaserazor | 3 | Sierra Gale Moonlit Clouds |
Chasm Guardian | 3 | Rejuvenating Glow Lingering Tunes |
Chirpuff | 1 | Sierra Gale Sun-sinking Eclipse |
Clang Bang | 1 | Freezing Frost |
Crownless | 4 | Sun-sinking Eclipse |
Cruisewing | 1 | Celestial Light Rejuvenating Glow Moonlit Clouds |
Cyan-Feathered Heron | 3 | Sierra Gale Celestial Light |
Diamondclaw | 1 | Lingering Tunes Moonlit Clouds |
Dreamless | 4 | Sun-sinking Eclipse |
Dwarf Cassowary | 1 | Sierra Gale Rejuvenating Glow |
Electro Predator | 1 | Void Thunder Molten Rift |
Excarat | 1 | Freezing Frost Sun-sinking Eclipse |
Feilian Beringal | 4 | Sierra Gale |
Firebug | 1 | Molten Rift Lingering Tunes |
Fission Junrock | 1 | Moonlit Clouds Rejuvenating Glow Void Thunder |
Flautist | 3 | Void Thunder Lingering Tunes |
Fusion Dreadmane | 1 | Rejuvenating Glow Molten Rift |
Fusion Prism | 1 | Freezing Frost Molten Rift Lingering Tunes |
Fusion Warrior | 1 | Sierra Gale Void Thunder Molten Rift |
Geohide Saurian | 3 | Molten Rift Moonlit Clouds |
Glacio Dreadmane | 3 | Freezing Frost Moonlit Clouds |
Glacio Predator | 1 | Freezing Frost Celestial Light |
Glacio Prism | 1 | Freezing Frost Moonlit Clouds Sun-sinking Eclipse |
Gulpuff | 1 | Freezing Frost Celestial Light |
Havoc Dreadmane | 3 | Sun-sinking Eclipse Molten Rift |
Havoc Prism | 1 | Celestial Light Sun-sinking Eclipse Void Thunder |
Havoc Warrior | 1 | Celestial Light Sun-sinking Eclipse |
Hoartoise | 1 | Freezing Frost Celestial Light |
Hoochief | 3 | Sierra Gale Rejuvenating Glow |
Hoochief Menace | – | – |
Hooscamp | 1 | Sierra Gale Lingering Tunes |
Impermanence Heron | 4 | Moonlit Clouds |
Inferno Rider | 4 | Molten Rift |
Jue | 4 | Celestial Light |
Lampylumen Myriad | 4 | Freezing Frost |
Lightcrusher | 3 | Celestial Light |
Lumiscale Construct | 3 | Void Thunder |
Mech Abomination | 4 | Lingering Tunes |
Mourning Aix | 4 | Celestial Light |
Rocksteady Guardian | 3 | Celestial Light Rejuvenating Glow |
Roseshroom | 3 | Freezing Frost Sun-sinking Eclipse |
Sabyr Boar | 1 | Sierra Gale Freezing Frost Moonlit Clouds |
Snip Snap | 1 | Rejuvenating Glow Molten Rift Lingering Tunes |
Spearback | 3 | Lingering Tunes Moonlit Clouds |
Spectro Prism | 1 | Celestial Light Void Thunder Molten Rift |
Stonewall Bracer | 3 | Rejuvenating Glow Moonlit Clouds |
Tambourinise | 3 | Freezing Frost Sun-sinking Eclipse |
Tempest Mephis | 4 | Void Thunder |
Thundering Mephis | 4 | Traffic Illuminator |
Tick Tack | 1 | Rejuvenating Glow Sun-sinking Eclipse Lingering Tunes |
Traffic Illuninator | 1 | Sierra Gale Void Thunder Molten Rift |
Vanguard Junrock | 1 | Rejuvenating Glow Void Thunder Lingering Tunes |
Violet-Feathered Heron | 3 | Void Thunder Molten Rift |
Whiff Whaff | 1 | Sierra Gale Moonlit Clouds Rejuvenating Glow |
Young Geohide Saurian | 1 | Void Thunder Molten Rift Lingering Tunes |
Young Roseshroom | 1 | Sierra Gale Sun-sinking Eclipse |
Zig Zag | 1 | Celestial Light Lingering Tunes Moonlit Clouds |
This concludes our Wuthering Waves Echoes guide. Players interested in embarking on the adventure alongside their friends can take the help of our how to play Wuthering Waves with friends guide.